T38 Retrac Drop Centre
Item Number | Stock Code | Body Diameter (D) Inch |
Carbide Design |
Angle |
Drawing |
DRC064SN | 6 | 2 1/2" | Spherical | 35° | ![]() |
DRC064BN | 6 | 2 1/2" | Ballistic | 35° | |
DRC076SN | 6 | 3” | Spherical | 35° | |
DRC076BN | 6 | 3” | Ballistic | 35° | |
DRC089SN | 6 | 3 1/2" | Spherical | 35° | |
DRC089BN | 6 | 3 1/2" | Ballistic | 35° | |
DRC102BN | 6 | 4” | Ballistic | 35° | |
DRC117BN | 6 | 4 3/5" | Ballistic | 35° | |
DRC127BN | 6 | 5” | Ballistic | 35° |
T38 Retrac Drop Centre - Heavy Duty
Item Number | Stock Code | Body Diameter (D) Inch |
Carbide Design |
Angle |
DRC089SH | 6 | 3 1/2" | Spherical | 35° |
DRC089BH | 6 | 3 1/2" | Ballistic | 35° |
DRC095SH | 6 | 3 3/4" | Spherical | 35° |
DRC095BH | 6 | 3 3/4" | Ballistic | 35° |